| S.NO. | NAME AS PER ID PROOF | DURATION OF THE COURSE |
|---|---|---|
| 1 | DR. NAVEEN PRATAP | 15.05.2023- 15.06.2023 |
| 2 | SUNIL KUMAR | 15.05.2023- 15.06.2023 |
| 3 | SAHIL GUPTA | 15.05.2023- 15.06.2023 |
| 4 | RAJESH KUMAR KURMI | 15.05.2023- 15.06.2023 |
| 5 | SULAGNA SARKAR | 15.05.2023- 15.06.2023 |
| 6 | RAJ KUMAR | 15.05.2023- 15.06.2023 |
| 7 | YOGENDRA DUTT | 15.05.2023- 15.06.2023 |
| 8 | DILBAG SINGH | 15.05.2023- 15.06.2023 |
| 9 | ANUBHAV TAMRAKAR | 15.05.2023- 15.06.2023 |
| 10 | MUKESH AGRAWAL | 15.05.2023- 15.06.2023 |
| 11 | SUSHILA YADAV | 15.02.2023- 15.03.2023 |
